| 0A1 | two doors |
| 0A2 |
four doors |
| 0AA | without front stabilizer |
| 0AB | front stabilizer |
| 0AC | front stabilizer |
| 0AD | front stabilizer |
| 0AE | front stabilizer |
| 0AF | front stabilizer |
| 0AG |
front stabilizer |
| 0AH | front stabilizer |
| 0AJ | front stabilizer |
| 0AK | front stabilizer |
| 0AL | front stabilizer |
| 0AM | front stabilizer |
| 0AN | stabilizer, front |
| 0AP |
front stabilizer (AUDI TT/S3) |
| 0AQ | front stabilizer |
| 0AR | front stabilizer |
| 0AS | front stabilizer |
| 0AT | front stabilizer |
| 0B0 | without deviation from automatic transmission |
| 0B1 | deviation from automatic transmission |
| 0BA |
without rear stabilizer |
| 0BB | rear stabilizer |
| 0BC | rear stabilizer |
| 0BD | rear stabilizer |
| 0BE | rear stabilizer |
| 0BF | rear stabilizer |
| 0BH | rear stabilizer |
| 0BJ |
rear stabilizer |
| 0BK | rear stabilizer |
| 0BL | rear stabilizer |
| 0BM | rear stabilizer |
| 0BN | rear stabilizer |
| 0BP | rear stabilizer |
| 0BQ | rear stabilizer |
| 0BR |
rear stabilizer (AUDI TT/S3) |
| 0BS | rear stabilizer |
| 0BT | rear stabilizer |
| 0BU | rear stabilizer |
| 0C0 | without deceleration fuel cut-off |
| 0C1 | deceleration fuel cut-off |
| 0CB | vehicle class differentiation 3U0 |
| 0CC |
vehicle class differentiation 2E0 |
| 0CD | vehicle class differentiation 6H0 |
| 0CE | vehicle class differentiation 1J0 |
| 0CF | vehicle class differentiation 6X0 |
| 0CG | installation differentiation for build status of vehicle class SKODA A02 unit components |
| 0CH | vehicle class differentiation 1U0 |
| 0CJ | vehicle class differentiation 8L0 |
| 0CK |
vehicle class differentiation 1M0 |
| 0CL | vehicle class differentiation - 6Q0- for build status Europe |
| 0CM | vehicle class differentiation 1JM |
| 0CN | vehicle class differentiation 7D0 |
| 0CP | installation differentiation for build status of commercial vehicle supply scope (supplier) |
| 0CQ | installation differentiation for build status of vehicle class C (AUDI 440) |
| 0CR | installation differentiation for build status of vehicle class B (VW 330) |
| 0CS |
vehicle class differentiation 8E0 |
| 0CT | vehicle class differentiation 2D0 |
| 0CU | vehicle class differentiation 1C0 |
| 0CV | vehicle class differentiation 8N0 |
| 0CW | vehicle class differentiation 6KE |
| 0CX | vehicle class differentiation 6QE for build status South America |
| 0CY | vehicle class differentiation 6L0 |
| 0CZ |
vehicle class differentiation 3X0 |
| 0D0 | without cab doors |
| 0D1 | cab doors |
| 0D2 | reinforced cab doors |
| 0D3 | driver's door, reinforced (hinge) |
| 0DA | vehicle class differentiation for Taiwan |
| 0DB | installation differentiation for build status of vehicle class B3 (VW Passat) unit components |
| 0DC |
installation differentiation for build status of vehicle class A2 (VW Golf/ Jetta), unit components |
| 0DD | installation differentiation for build status of vehicle class A2 (VW Corrado) unit components |
| 0DE | installation differentiation for build status of vehicle class B5 (VW Passat) |
| 0DF | installation differentiation for build status of vehicle class A02 (VW Polo) unit components |
| 0DG | installation differentiation for build status of vehicle class A3 (VW Golf/ Vento/Variant), unit components |
| 0DH | vehicle class differentiation 6N0 |
| 0DK | installation differentiation for build status of vehicle class S3 (SEAT Toledo)unit components |
| 0DL |
installation differentiation for build status of vehicle class A3 (VW Golf convertible), unit components |
| 0DM | vehicle class differentiation 6K0 |
| 0DN | installation differentiation for build status of vehicle class S00 (SEAT Marbella), unit components |
| 0DP | installation differentiation for build status of vehicle class B4 (VW Passat) unit components |
| 0DQ | installation differentiation for build status of vehicle class B (MPV) unit components |
| 0DR | installation differentiation for build status of vehicle class B (AUDI) unit components |
| 0DS | installation differentiation for build status of vehicle class 4B0 (AUDI) |
| 0DT |
installation differentiation for build status of vehicle class C (AUDI) unit components |
| 0DU | installation differentiation for build status of vehicle class D (AUDI) unit components |
| 0DV | vehicle class differentiation 1JS |
| 0DW | vehicle class differentiation 1JE |
| 0DX | vehicle class differentiation 5X0 |
| 0DY | installation differentiation for build status of vehicle class B5 (AUDI) unit components |
| 0DZ | installation differentiation for build status of model 029 (Terra) |
| 0E1 |
short wheelbase |
| 0E2 | long wheelbase |
| 0E3 | medium wheelbase |
| 0E4 | medium wheelbase type 2 |
| 0E5 | medium wheelbase type 3 |
| 0E6 | long wheelbase |
| 0EA | installation differentiation for transmission B80 vehicle components |
| 0EB |
installation differentiation for transmission MQ170 vehicle components |
| 0EC | installation differentiation for transmission C90 vehicle components |
| 0ED | installation differentiation for transmission AG4 vehicle components |
| 0EE | installation differentiation for transmission HP18 vehicle components |
| 0EF | installation differentiation for transmission HP24 vehicle components |
| 0EH | installation differentiation for transmission 085 vehicle components |
| 0EJ | installation differentiation for transmission MQ 250 vehicle components |
| 0EK |
installation differentiation for transmission SK vehicle components |
| 0EL | installation differentiation for transmission AG4 vehicle components |
| 0EM | installation differentiation for transmission MQ 200 vehicle components |
| 0EN | installation differentiation for transmission MQ 350 vehicle components |
| 0EP | installation differentiation for transmission VQ 250 vehicle components |
| 0EQ | installation differentiation for transmission AG5 vehicle components |
| 0ER | installation differentiation for transmission AQ250 vehicle components |
| 0ES |
installation differentiation for transmission DQ250 vehicle components |
| 0ET | installation differentiation for transmission AQ500 vehicle components |
| 0EU | installation differentiation for transmission MQ500 vehicle components |
| 0EV | installation differentiation for transmission AQ400 vehicle components |
| 0EW | installation differentiation for transmission AQ450 vehicle components |
| 0F1 | fuel system for carburetor gasoline engine, ethanol fuel |
| 0F2 | fuel system for carburetor gasoline engine |
| 0F3 |
fuel system for diesel engine |
| 0F4 | fuel system for turbo gasoline engine |
| 0F5 | fuel system for turbo diesel engine |
| 0F6 | fuel system for turbo diesel engine withdirect injection (TDI) |
| 0F7 | fuel system for naturally aspirated diesel engine with direct injection (SDI) |
| 0F8 | cooled fuel system for diesel engine |
| 0F9 | cooled fuel system for diesel engine |
| 0FA |
standard manufacturing sequence |
| 0FB | Pamplona manufacturing sequence |
| 0FC | Brussels manufacturing sequence |
| 0FD | SEAT manufacturing sequence |
| 0FE | Ingolstadt manufacturing sequence |
| 0FF | Neckarsulm manufacturing sequence |
| 0FG | Mosel manufacturing sequence |
| 0FH |
KARMANN company manufacturing sequence |
| 0FJ | Curitiba manufacturing sequence |
| 0FK | Bratislava manufacturing sequence |
| 0FL | Mexico manufacturing sequence |
| 0FM | Poland manufacturing sequence |
| 0FN | Vrchlabi manufacturing sequence |
| 0FP | Kvasiny manufacturing sequence |
| 0FQ |
Brazil manufacturing sequence |
| 0FR | Taubate manufacturing sequence |
| 0FS | China manufacturing sequence |
| 0FT | Japan manufacturing sequence |
| 0FU | Taiwan manufacturing sequence |
| 0FV | South Africa manufacturing sequence |
| 0FW | Wolfsburg manufacturing sequence |
| 0FX |
Pacheco manufacturing sequence |
| 0FZ | manufacturing sequence for individual paint coating |
| 0G0 | cable gearshift |
| 0G1 | gearshift lever |
| 0G2 | selector lever |
| 0G3 | gearshift linkage |
| 0G4 | cable gearshift |
| 0G5 |
gearshift lever |
| 0G6 | modified gearshift lever great distance to double bench seat |
| 0G7 | Tiptronic |
| 0G8 | semi-automatic transmission |
| 0G9 | cable gearshift for SKODA |
| 0GA | without special emissions concept |
| 0GB | emissions concept ECE (15/04) |
| 0GC |
emissions concept, appendix 23 |
| 0GD | emissions concept EU 2 (MVEG 2) |
| 0GE | emissions concept EU 3 |
| 0GF | emissions concept D3 (EU 3D) |
| 0GG | emissions concept EU 4 |
| 0GH | emissions concept D4 |
| 0GJ | emissions concept US 83 |
| 0GK |
emissions concept TIER 1 |
| 0GL | emissions concept TLEV |
| 0GM | emissions concept LEV 1 |
| 0GN | emissions concept ULEV 1 |
| 0GP | emissions concept EURO 2 for > 3.5 t |
| 0GQ |
emissions concept EURO 3 for > 3.5 t |
| 0GR | emissions concept EU 3/D4 |
| 0GS | emissions concept EU 3 (critical vapor pressure) |
| 0GT | emissions concept SULEV |
| 0GU | emissions concept EU 2 (as of MY 01) |
| 0GV |
emissions concept EU 2 (critical vapor pressure) |
| 0GW | emissions concept EU 2 (for Brazil) |
| 0GX | emissions concept EU 2 (for Japan) |
| 0GY | emissions concept TIER 1, for Mexico (derived from LEV/ULEV) |
| 0GZ | emissions concept EU 3 |
| 0H0 | without sticker for permissible front and rear axle loads and gross vehicle weight rating |
| 0H1 | sticker for permissible front and rear axle loads and gross vehicle weight rating |
| 0H3 |
sticker with curb weight and gross vehicle weight rating |
| 0HA | vehicle class differentiation 1K0/1Q0 |
| 0HB | vehicle class differentiation 1Y0 |
| 0HC | vehicle class differentiation 8P0 |
| 0HD | vehicle class differentiation 2K0 |
| 0HE | vehicle class differentiation 6M0 |
| 0HF | vehicle class differentiation 1Z0 |
| 0HG |
vehicle class differentiation 3C0 |
| 0HH | vehicle class differentiation 6T0 |
| 0HJ | vehicle class differentiation 1P0 |
| 0HK | vehicle class differentiation 6QD |
| 0HL | vehicle class differentiation 1KE |
| 0HM | vehicle class differentiation 1KM |
| 0HN | vehicle class differentiation 8J0 |
| 0HP |
vehicle class differentiation 4F0 |
| 0HQ | vehicle class differentiation 5Z0 |
| 0HR | vehicle class differentiation 3W0 |
| 0HS | vehicle class differentiation 4BD |
| 0HT | vehicle class differentiation 5P0 |
| 0HU | vehicle class differentiation 5M0 |
| 0HV | vehicle class differentiation 8K0 |
| 0HW |
vehicle class differentiation 3Z0 |
| 0HX | vehicle class differentiation 4FD |
| 0HY | vehicle class differentiation - 6Q0- for build status South Africa |
| 0HZ | vehicle class differentiation 5XD |
| 0J1 | reduced payload |
| 0J2 | standard payload |
| 0J3 | increased payload |
| 0J4 |
increased payload for special bodywork |
| 0J5 | increased payload, for "Plus" |
| 0JA | weight category front axle weight range 1 |
| 0JB | weight category front axle weight range 2 |
| 0JC | weight category front axle weight range 3 |
| 0JD | weight category front axle weight range 4 |
| 0JE | weight category front axle weight range 5 |
| 0JF |
weight category front axle weight range 6 |
| 0JG | weight category front axle weight range 7 |
| 0JH | weight category front axle weight range 8 |
| 0JJ | weight category front axle weight range 9 |
| 0JK | weight category front axle weight range 10 |
| 0JL | weight category front axle weight range 11 |
| 0JM | weight category front axle weight range 12 |
| 0JN |
weight category front axle weight range 13 |
| 0JP | weight category front axle weight range 14 |
| 0JQ | weight category front axle weight range 15 |
| 0JR | weight category front axle weight range 16 |
| 0JS | weight category front axle weight range 17 |
| 0JT | weight category front axle weight range 18 |
| 0JU | weight category front axle weight range 19 |
| 0JZ |
without determination of weight categoryfor front axle |
| 0K0 | without alternative drive module |
| 0K1 | hybrid propulsion system |
| 0KA | without stickers and badges |
| 0KB | label "Deutsche Post AG" and sticker "post-horn" |
| 0KC |
label "Telekom" and sticker "post-horn" |
| 0KD | sticker "post-horn" |
| 0KE | sticker "Nostrum" |
| 0KF |
label "Joker" |
| 0KG | labels "Postdienst Deutsche Bundespost" and tire pressure data |
| 0KH | label "Unicef" |
| 0KJ |
labels "DBB" and tire pressure data |
| 0KK | label "DBB-Bahnpolizei" |
| 0KL | labels "Funkmessdienst"/tire pressure data |
| 0KM |
label "Police" |
| 0KN | identification plate according to standard DIN 14507 for fire department command car |
| 0KP | identification plate according to standard DIN 14502 for fire engine |
| 0KQ | label for tire pressure data |
| 0KR | Made in Brazil |
| 0KS | sticker "Barcelona" |
| 0KT | sticker "Leon" |
| 0KU |
applications "Allstar" |
| 0KV | sticker C-pillar |
| 0KW | sticker B and C-pillar |
| 0KX | label "special edition version 2" |
| 0KY | special label |
| 0KZ |
stickers for special editions |
| 0L0 | mechanical throttle actuation |
| 0L1 | mechanical throttle actuation with mass damper |
| 0L2 | electric throttle actuation |
| 0L3 | mechanical throttle actuation plus manual accelerator actuation |
| 0LA | without special plates/stickers/ safety certificates |
| 0LB | special plates/stickers/ safety certificates for USA |
| 0LC |
special plates/stickers/ safety certificates for Canada |
| 0LD | special plates/stickers/ safety certificates for AGCC countries |
| 0LE | special plates/stickers/ safety certificates for Sweden |
| 0LF | special plates/stickers/ safety certificates for Switzerland |
| 0LG | special plates/stickers/ safety certificates for Japan |
| 0LH | special plates/stickers/ safety certificates for Australia |
| 0LJ | special plates/stickers/ safety certificates for France |
| 0LK |
special plates/stickers/ safety certificates for Italy |
| 0LL | special plates/stickers/ safety certificates for England |
| 0LM | special plates/stickers/ safety certificates for California |
| 0LN | special plates/stickers/ safety certificates for Norway |
| 0LP | special plates/stickers/ safety certificates for Taiwan |
| 0LQ | special plates/stickers/ safety certificates for Denmark |
| 0LR | special plates/stickers/ safety certificates for Finland |
| 0LS |
special plates/stickers/ safety certificates for Greece |
| 0LT | special plates/stickers/ safety certificates for Spain |
| 0LU | special plates/stickers/ safety certificates for Belgium |
| 0LV | special plates/stickers/ safety certificates for pre-production series |
| 0LW | special plates/stickers/ safety certificates for Germany |
| 0LX | special plates/stickers/ safety certificates for Portugal |
| 0LY | special plates/stickers/ safety certificates for the Netherlands |
| 0LZ |
special plates/stickers/ safety certificates for Luxembourg |
| 0M0 | fuel tank |
| 0M1 | fuel tank |
| 0M2 | fuel tank with a capacity of 34L |
| 0M3 | fuel tank with a capacity of 20L |
| 0M4 | fuel tank |
| 0M5 | fuel tank with a capacity of 80 L |
| 0M6 |
fuel tank with a capacity of 90 L |
| 0M7 | fuel tank |
| 0M8 | fuel tank |
| 0M9 | fuel tank |
| 0MA | without label for starting an automatic |
| 0MB | label f. starting an automatic (German) |
| 0MC | label f. starting an automatic (English) |
| 0MD |
label f. starting an automatic (French) |
| 0ME | label f. starting an automatic (Spanish) |
| 0MF | label f. starting an automatic (Italian) |
| 0MG | label f. starting an automatic (Greek) |
| 0MH | label f. starting an automatic (Portuguese) |
| 0MJ | label f. starting an automatic (Dutch) |
| 0MK | label f. starting an automatic (Danish) |
| 0ML |
label f. starting an automatic (Swedish) |
| 0MM | label f. starting an automatic (Norwegian) |
| 0MN | label f. starting an automatic (Finnish) |
| 0MP | label f. starting an automatic (Serbo-Croat) |
| 0MQ | label f. starting an automatic (English)sticked on |
| 0MR | label f. starting an automatic (Arabian)sticked on, English version sticked on/ added |
| 0MS | label f. starting an automatic (German) sticked on, French and Italian version sticked on/added |
| 0MT |
label f. starting an automatic (Chinese/English), English version sticked on/ added |
| 0MU | label for starting an automatic (Japanese) |
| 0MV | label f. starting an automatic (English/Afrikaans) |
| 0MX | label f. starting an automatic (Russian)sticked on, English version sticked on/ added |
| 0N1 | standard rear axle |
| 0N2 | heavy-duty rear axle |
| 0N3 | standard rear axle w/ additional offset |
| 0N4 |
4-link rear suspension |
| 0N5 | standard rear axle |
| 0N6 | rear axle with reduced tread |
| 0N7 | heavy-duty rear axle (design 2) |
| 0N9 | lightweight rear axle |
| 0NA | without nameplate set (without model designation) |
| 0NB | nameplate set in base trim |
| 0NC |
black nameplate set in base trim |
| 0ND | nameplate set "TDI" |
| 0NE | nameplate set "GL" |
| 0NF | nameplate set "GT" |
| 0NG | nameplate set "GTD" |
| 0NH |
nameplate set "GTI" |
| 0NJ | nameplate set "V6" |
| 0NK | nameplate set 4MOTION |
| 0NL | nameplate set "GLS" |
| 0NM | without engine designation and nameplateset |
| 0NN |
nameplate set "CLI" |
| 0NP | nameplate set "SXE" |
| 0NQ | nameplate set "GLI" |
| 0NR | nameplate set "SE SDI" |
| 0NS | nameplate set "SXE SDI" |
| 0NT |
nameplate set "Polo TDI I" |
| 0NU | nameplate set "1.4 FSI" |
| 0NV | nameplate set "CL Syncro" |
| 0NW | nameplate set "SXE TDI" |
| 0NX | nameplate set "Plus" |
| 0NY |
nameplate set "1.2" |
| 0NZ | nameplate set "Polo Classic" |
| 0P0 | rear exhaust tailpipe (standard) |
| 0P1 | rear side exhaust tailpipe |
| 0P2 | exhaust tailpipe with trim |
| 0P3 |
sports tailpipe of polished stainless steel, double-flow |
| 0P4 | exhaust tailpipe, double-flow |
| 0P5 | rear exhaust tailpipe (oval) |
| 0P6 | rear exhaust tailpipe |
| 0P7 | rear side exhaust tailpipe |
| 0PA | nameplate set "Polo Classic TDI I" |
| 0PB | nameplate set "GTI 1.8T" (without model designation) |
| 0PC | nameplate set "TURBO S" |
| 0PD | nameplate set "TURBO" |
| 0PE | nameplate set "GTI 16V" |
| 0PF |
nameplate set "Sports" |
| 0PG | nameplate set "1.8" |
| 0PH | nameplate set "Vento Europe" |
| 0PJ | nameplate set "Gran Via" |
| 0PK | nameplate set "FSI" |
| 0PL |
nameplate set "GL" (US model) |
| 0PM | nameplate set "Vento GLX" |
| 0PN | nameplate set "1.8 L" |
| 0PP |
nameplate set "GTI V5" |
| 0PQ | nameplate set "V5" (20V) |
| 0PR | nameplate set "V5 4MOTION" (20V) |
| 0PS | nameplate set "CLX SDI" |
| 0PT | nameplate set "GTI V5" (20V) |
| 0PU | nameplate set "TDI" (red, pump-jet injection system) |
| 0PV | nameplate set "V6 4MOTION" |
| 0PW | nameplate set "TDI 4MOTION" (red, pump jet injection system) |
| 0PX | nameplate set "VR6" |
| 0PY |
nameplate set "Classic SDI" |
| 0PZ | nameplate set "R" |
| 0Q0 | without label for brake-proportioning values |
| 0Q1 | label for brake-proportioning values |
| 0QA | nameplate set "VR5 Syncro" |
| 0QB |
nameplate set "V6 4MOTION" |
| 0QC | nameplate set "TDI 4MOTION", "I" with special color trim |
| 0QD | nameplate set "GLS 4Motion" |
| 0QE |
nameplate set "1.6" |
| 0QF | nameplate "TDI", "I" with special color trim |
| 0QG | nameplate set "20V" |
| 0QH |
nameplate set "2.0 Sport" |
| 0QJ | nameplate set "1.8 T" (T in red) |
| 0QK | nameplate set "1.4" |
| 0QL |
nameplate set "SE 16V" |
| 0QM | nameplate set "SXE 16V" |
| 0QN | nameplate set "20V T" |
| 0QP | nameplate set "SE TDI" |
| 0QQ | nameplate set "FSI" (green "I") |
| 0QR | nameplate set "2.0 16V" |
| 0QS | nameplate set "GTI", front and "GTI 16V", rear |
| 0QT | nameplate set "GSI" |
| 0QU |
nameplate set "CT" |
| 0QV | nameplate set "V5 4MOTION" |
| 0QW | nameplate set in base trim with black guide rail (without model designation) |
| 0QX | name plate set in base trim with black guide rail |
| 0QZ | nameplate set "W8 4MOTION" |
| 0R0 |
without transmission power take-off |
| 0R1 | transmission power take-off |
| 0R2 | preparation for transmission power take-off |
| 0R3 | transmission power take-off |
| 0R6 | transmission power take-off with lock countershaft without flange |
| 0R7 | transmission power take-off with lock countershaft with flange |
| 0RA | without ignition/starter switch locking system |
| 0RB |
ignition/starter switch locking system |
| 0RZ | without ignition/starter switch locking system, without steering lock |
| 0S0 | without drive-under protection |
| 0S1 | rear drive-under protection |
| 0S2 | bumper-integrated step rear |
| 0S3 | rear and side drive-under protection |
| 0S4 | side drive-under protection |
| 0SA |
without special labels/plates |
| 0SB | labels/plates in German |
| 0SC | labels/plates in English |
| 0SD | labels/plates in Swedish |
| 0SE | labels/plates in Dutch |
| 0SF | labels/plates in Danish |
| 0SG | labels/plates in French |
| 0SH |
labels/plates in Portuguese |
| 0SJ | labels/plates in Spanish |
| 0SK | labels/plates in Italian |
| 0SL | labels/plates in Japanese |
| 0SM | labels/plates in Chinese |
| 0SN | labels/plates in Russian |
| 0SP | labels/plates in Finnish |
| 0SQ |
labels/plates in Norwegian |
| 0SR | labels/plates in Hebrew |
| 0SS | labels/plates in English and French |
| 0ST | labels/plates in German and French |
| 0SU | labels/plates in Spanish and Italian |
| 0SV | labels/plates in Greek |
| 0SW | labels/plates in Arabic |
| 0SX |
labels/plates in Chinese and English |
| 0SY | labels/plates in Japanese and English |
| 0SZ | labels/plates in Dutch and French |
| 0T0 | without touch-up paint |
| 0T1 | touch-up paint |
| 0TA | without floor mats |
| 0TB | front floor mats with leatherette trim |
| 0TC |
front floor mats |
| 0TD | front and rear floor mats |
| 0TE | front floor mats, reinforced on driver'sside |
| 0TF | front and rear floor mats, reinforced ondriver's side, front |
| 0TG | front and rear rubber floor mats |
| 0TH | additional front and rear floor mats forTop Coupe (engine is M3F) |
| 0TJ | front rubber floor mats |
| 0TK |
front rubber floor mats, left |
| 0TL | front and rear floor mats (leatherette trim) |
| 0TM | rear floor mats |
| 0TN | front floor mats with welt in seat covering color |
| 0TP | front and rear floor mats with welt in seat covering color |
| 0TQ | front and rear floor mats (polypropylene) |
| 0TR | front and rear floor mats, wedge-shaped rear |
| 0TS |
front and rear floor mats (leatherette trim) |
| 0TT | front and center floor mats (leatherettetrim) |
| 0TX | floor mats |
| 0TZ | without floor mats, with wedge, rear |
| 0U0 | color trim of display and control unit in blue |
| 0U1 | color trim of display and control unit in beige |
| 0UA | without special color trim |
| 0UB |
special color trim |
| 0UC | combined color trim |
| 0V0 | standard exterior color |
| 0V1 | metallic external color |
| 0VA | without information kit |
| 0VB | information kit in French |
| 0VC | information kit in German |
| 0VD |
information kit in Spanish |
| 0VE | information kit in Flemish/French |
| 0VF | information kit in English |
| 0VG | information kit in Italian |
| 0VH | information kit in Dutch |
| 0VJ | information kit in Portuguese |
| 0VK | information kit in Arabic |
| 0VL |
information kit in Danish |
| 0VM | information kit in American English |
| 0VN | information kit in Finnish |
| 0VP | information kit in Canadian French |
| 0VQ | information kit in Greek |
| 0VR | information kit in Japanese |
| 0VS | information kit in Norwegian |
| 0VT |
information kit in Polish |
| 0VU | information kit in Russian |
| 0VV | information kit in Swedish |
| 0VW | information kit in Czech also in Slovakian |
| 0VX | information kit in Taiwanese |
| 0VY | information kit in Serbo-Croat |
| 0VZ | information kit in Hungarian |
| 0W1 |
label for central electric German-speaking countries |
| 0W2 | label for central electric English-speaking countries |
| 0W3 | label for central electric French-speaking countries |
| 0W5 | label for central electric Portuguese a. Spanish-speaking countries |
| 0WA | gross vehicle weight rating 2.8 t |
| 0WB | gross vehicle weight rating 3.2t |
| 0WC | gross vehicle weight rating 3.5t single wheels |
| 0WD |
gross vehicle weight rating 4.0t |
| 0WE | gross vehicle weight rating 4.6t |
| 0WF | gross vehicle weight rating 5.0t |
| 0WG | gross vehicle weight rating 5.6 t |
| 0WH | gross vehicle weight rating decreased from 4.0t to 3.5t |
| 0WJ | gross vehicle weight rating 3.5t twin wheels |
| 0WK | gross vehicle weight rating 7.49t |
| 0WL |
gross vehicle weight rating |
| 0WM | gross vehicle weight rating |
| 0WN | gross vehicle weight rating |
| 0WP | gross vehicle weight rating |
| 0WQ | gross vehicle weight rating |
| 0WR | gross vehicle weight rating |
| 0WS | gross vehicle weight rating |
| 0WT |
gross vehicle weight rating |
| 0WU | gross vehicle weight rating |
| 0WV | gross vehicle weight rating |
| 0WW | gross vehicle weight rating |
| 0WX | gross vehicle weight rating |
| 0X0 | without washer fluid additive |
| 0X1 | washer fluid additive |
| 0XA |
Turkish information kit |
| 0XB | Croatian information kit |
| 0XC | Slovenian information kit |
| 0XD | Hebrew information kit |
| 0XE | Macedonian information kit |
| 0XF | Chinese information kit |
| 0XG | Bulgarian information kit |
| 0XH |
Romanian information kit |
| 0XJ | information kit in Portuguese |
| 0XK | Estonian information kit |
| 0XL | Serbian information kit |
| 0XM | Slovakian information kit |
| 0XN | information kit in French and Dutch |
| 0XP | information kit in Mexican Spanish |
| 0XQ |
information kit in Arabic and English |
| 0XR | information kit in Lithuanian |
| 0XS | information kit in Latvian |
| 0XT | information kit in English (for Canada) |
| 0XU | information kit in Flemish |
| 0XV | information kit in English (for LHD) |
| 0XW | information kit in English (for RHD) |
| 0XX |
information kit in German (for export) |
| 0XY | information kit in German (for Austria) |
| 0XZ | information kit in English/French/Canadian |
| 0Y1 | standard climatic zones |
| 0Y2 | tropical zones |
| 0Y3 | cold zones |
| 0Y5 | cold and tropical climatic zones |
| 0YA |
weight category rear axle weight range 1 |
| 0YB | weight category rear axle weight range 2 |
| 0YC | weight category rear axle weight range 3 |
| 0YD | weight category rear axle weight range 4 |
| 0YE | weight category rear axle weight range 5 |
| 0YF | weight category rear axle weight range 6 |
| 0YG | weight category rear axle weight range 7 |
| 0YH |
weight category rear axle weight range 8 |
| 0YJ | weight category rear axle weight range 9 |
| 0YK | weight category rear axle weight range 10 |
| 0YL | weight category rear axle weight range 23 |
| 0YM | weight category rear axle weight range 11 |
| 0YN | weight category rear axle weight range 12 |
| 0YP | weight category rear axle weight range 13 |
| 0YQ |
weight category rear axle weight range 14 |
| 0YR | weight category rear axle weight range 15 |
| 0YS | weight category rear axle weight range 16 |
| 0YT | weight category rear axle weight range 17 |
| 0YU | weight category rear axle weight range 18 |
| 0YV | weight category rear axle weight range 19 |
| 0YW | weight category rear axle weight range 20 |
| 0YX |
weight category rear axle weight range 21 |
| 0YY | weight category rear axle weight range 22 |
| 0YZ | without determination of weight categoryfor rear axle |
| 0Z0 | VW marque-specific/class-specific features |
| 0Z1 | TOYOTA marque-specific/class-specific features |
| 0Z3 | FORD marque-specific/class-specific features |
| 0Z4 | SEAT marque-specific/class-specific features |
| 0Z6 |
SKODA marque-specific/class-specific features |
| 0ZA | axle ratio 45:7 |
| 0ZB | axle ratio 41:7 |
| 0ZC | axle ratio 43:8 |
| 0ZD | axle ratio 39:8 |
| 0ZE | axle ratio 40:9 |
| 0ZF | axle ratio 41:10 |
| 0ZG |
axle ratio 53:13 |
| 0ZH | axle ratio 53:14 |
| 0ZJ | axle ratio 3.273:1 |
| 0ZK | axle ratio 3.455:1 |
| 0ZL | axle ratio 3.727:1 |
| 0ZM | powershift transmission |
| 0ZN | transmission ratio, high geared |
| 0ZP |
transmission ratio, low geared |
| 0ZQ | axle ratio 4.111:1 |
| 0ZR | axle ratio 4.375:1 |
| 0ZS | axle ratio 4.857:1 |
| 0ZT | axle ratio 5.286:1 |
| 0ZU | transmission ratio for bodywork manufacturer WINNEBAGO |
| 0ZV | transmission ratio (USA) |
| 0ZW |
axle ratio 5.38:1 |
| 0ZX | axle ratio 6.167:1 |
| 0ZZ | without axle ratio |
| 1A1 | fuel sys. for carburetor gasoline eng. w/ injector system without fuel return |
| 1A2 | fuel system for SI engine with direct injection (FSI) |
| 1A3 | fuel system for carburetor gasoline eng.with injector system without fuel returnand modified injection pressure |
| 1A4 | fuel system Flex Fuel |
| 1A5 |
fuel sys. for carburetor gasoline eng. w/o injector system without fuel return |
| 1AA | without power brake |
| 1AB | power brake |
| 1AC | anti-lock brake system (ABS) |
| 1AD | anti-lock brake system (ABS) with electronic differential lock (EDL) |
| 1AE | electronic differential lock (EDL/ABS) |
| 1AF | power brake |
| 1AG |
nine-inch power brake |
| 1AH | electronic differential lock (EDL) |
| 1AJ | anti-spin regulation (ABS/ASR/EDL) with electronic differential lock (EDL) |
| 1AK | electronic stabilization program (ESP) with brake assistant |
| 1AL | power brake |
| 1AM | ten-inch power brake |
| 1AN | lightweight anti-lock brake system (ABS) |
| 1AP |
anti-spin regulation (ASR) with electronic differential lock (EDL), lightweight design |
| 1AQ | seven/eight-inch tandem power brake |
| 1AR | anti-spin regulation (ABS/ASR) |
| 1AS | electronic stabilization program (ESP) |
| 1AT | electronic stabilization program (ESP) |
| 1AU | power brake with hydraulic test points |
| 1AV | anti-lock brake system (ABS) with electronic differential lock (EDL) and hydraulic test points |
| 1AZ |
electronic stabilization program (ESP) for 8NN |
| 1B0 | without spare wheel bracket |
| 1B1 | standard spare wheel bracket |
| 1B2 | spare wheel bracket for double cab and pickup |
| 1B3 | spare wheel bracket for low-loader with double cab |
| 1B4 | spare wheel carrier under cargo area |
| 1B5 | spare wheel bracket in passenger compartment in an upright position |
| 1B6 |
swiveling spare wheel bracket at rear |
| 1B7 | spare wheel bracket, rear left, stored flat in passenger/load compartment |
